Bunbury, Western Australia weather
Latitude S 33° 22' 42" Longitude E 115° 39' 06" Elevation 95 ft
| Dawn: | 05:49 | Sunrise: | 06:14 | Moonrise: | 01:52 | ![]() |
| Dusk: | 19:06 | Sunset: | 18:41 | Moonset: | 16:06 | |
| Daylight: | 13:17 | Day length: | 12:27 | Moon Phase: | Waning Crescent |
Welcome to the harbour city of Bunbury, Western Australia on the Indian Ocean coast.
The weather station in use is an Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 35.5 °C | Dew Point | 11.7 °C |
| Windchill | 35.5 °C | Humidity | 27% |
| Heat Index | 35.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.5 km/h | Wind Speed (avg) | 4.1 km/h |
| Wind Bearing | 291° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.0 hPa | Falling slowly | -0.3 hPa/hr |
| :now: :gauges: :realtime gauges: :today: :yesterday: :records: :trends :forum :webcam :radar loop | |||
Page updated 11/03/2010 2:53:17 PM
powered by
Cumulus v1.8.9 (924)
