College Grove, Western Australia weather
Latitude S 33° 22' 42" Longitude E 115° 39' 06" Elevation 100 ft
Records began on 04 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.9 °C | at 1:35 PM on 26 January 2012 |
| Lowest Temperature | 2.4 °C | at 7:09 AM on 22 June 2009 |
| Highest Apparent Temperature | 44.3 °C | at 2:25 PM on 25 January 2012 |
| Lowest Apparent Temperature | -4.1 °C | at 1:08 PM on 03 January 2012 |
| Lowest Wind Chill Temperature | -1.3 °C | at 1:08 PM on 03 January 2012 |
| Highest Heat Index | 45.9 °C | at 1:53 PM on 25 January 2012 |
| Highest Minimum | 26.1 °C | at 9:00 AM on 02 January 2011 |
| Lowest Maximum | 11.4 °C | at 12:00 AM on 13 May 2009 |
| Highest Humidity | 100 % | at 1:44 AM on 24 January 2011 |
| Lowest Humidity | 10 % | at 8:22 AM on 07 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 374.0 mm/hr | at 8:30 PM on 12 November 2009 |
| Highest Hourly Rainfall | 13.0 mm | at 8:06 PM on 22 July 2009 |
| Highest Daily Rainfall | 42.5 mm | on 16 June 2009 |
| Highest Monthly Rainfall | 224.2 mm | June 2009 |
| Wind | ||
| Highest Wind Gust | 60.7 km/h | at 1:07 PM on 25 December 2010 |
| Highest Wind Speed Average | 37.1 km/h | at 1:11 PM on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sea level) | 939.1 hPa | at 11:59 AM on 07 February 2011 |
| Highest Pressure (sea level) | 1056.0 hPa | at 9:27 PM on 29 June 2010 |
| :now: :realtime gauges: :today & yesterday: :records: :trends: :summary: :webcam: :forum: :cumulus users map: :radar loop: | ||
Page updated 4/02/2012 4:00:00 PM
powered by
Cumulus v1.9.2 (1028)