Bunbury, Western Australia weather
Latitude S 33° 22' 42" Longitude E 115° 39' 06" Elevation 95 ft
Records began on 04 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 42.1 °C | at 2:58 PM on 17 January 2010 | |
| Lowest Temperature | 2.4 °C | at 7:09 AM on 22 June 2009 | |
| Lowest Wind Chill Temperature | 2.4 °C | at 6:52 AM on 28 November 2009 | |
| Highest Minimum | 26.0 °C | on 12 March 2010 | |
| Lowest Maximum | 11.4 °C | on 13 May 2009 | |
| Rainfall | |||
| Highest Rain Rate | 374.0 mm/hr | at 8:30 PM on 12 November 2009 | |
| Highest Hourly Rainfall | 37.0 mm | at 10:07 AM on 12 November 2009 | |
| Highest Daily Rainfall | 42.5 mm | on 16 June 2009 | |
| Highest Monthly Rainfall | 224.2 mm | June 2009 | |
| Wind | |||
| Highest Wind Gust | 52.4 km/h | at 2:57 PM on 11 August 2010 | |
| Highest Wind Speed Average | 33.1 km/h | at 10:16 AM on 21 May 2009 | |
| Pressure | |||
| Lowest Pressure (sl) | 943.0 hPa | at 7:27 AM on 29 March 2010 | |
| Highest Pressure (sl) | 1056.0 hPa | at 9:27 PM on 29 June 2010 | |
| :now: :gauges: :realtime gauges: :today: :yesterday: :records: :trends :forum :radar loop | |||
Page updated 3/09/2010 12:00:10 AM
powered by
Cumulus v1.9.0 (955)