Bunbury, Western Australia weather
Latitude S 33° 22' 42" Longitude E 115° 39' 06" Elevation 95 ft
Records began on 04 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 42.1 °C | at 2:58 PM on 17 January 2010 | |
| Lowest Temperature | 2.4 °C | at 7:09 AM on 22 June 2009 | |
| Lowest Wind Chill Temperature | 2.4 °C | at 6:52 AM on 28 November 2009 | |
| Highest Minimum | 26.0 °C | on 12 March 2010 | |
| Lowest Maximum | 11.4 °C | on 13 May 2009 | |
| Rainfall | |||
| Highest Rain Rate | 374.0 mm/hr | at 8:30 PM on 12 November 2009 | |
| Highest Hourly Rainfall | 13.0 mm | at 8:06 PM on 22 July 2009 | |
| Highest Daily Rainfall | 42.5 mm | on 16 June 2009 | |
| Highest Monthly Rainfall | 224.2 mm | June 2009 | |
| Wind | |||
| Highest Wind Gust | 43.1 km/h | at 7:21 PM on 26 February 2010 | |
| Highest Wind Speed Average | 33.1 km/h | at 10:16 AM on 21 May 2009 | |
| Pressure | |||
| Lowest Pressure (sl) | 990.0 hPa | at 8:17 AM on 27 May 2009 | |
| Highest Pressure (sl) | 1038.0 hPa | at 8:29 AM on 06 December 2009 | |
| :now: :gauges: :realtime gauges: :today: :yesterday: :records: :trends :forum :webcam :radar loop | |||
Page updated 14/03/2010 12:30:50 PM
powered by
Cumulus v1.8.9 (927)