College Grove, Western Australia weather
Latitude S 33° 22' 42" Longitude E 115° 39' 06" Elevation 100 ft
This page shows a summary of the data for the last two days as well as the Max/Min for the current Month and Year.
| Temperature and Humidity (outside) |
Today (since Midnight) |
Yesterday | so far this Month (not including today) |
so far this Year (not including today) |
|
| Highest Temperature | 27.3 °C at 13:06 | 23.4 °C at 16:31 | 38.5 °C on 01 February | 44.9 °C on 26 January | |
| Lowest Temperature | 13.9 °C at 02:46 | 16.5 °C at 23:55 | 13.9 °C on 04 February | 4.3 °C on 03 January | |
| Highest Humidity | 80 % at 05:12 | 99 % at 02:44 | 99 % on 03 February | 99 % on 03 February | |
| Lowest Humidity | 30 % at 13:09 | 59 % at 22:12 | 19 % on 01 February | 10 % on 04 January | |
| Rainfall | |||||
| Rainfall | 0.0 mm | 7.5 mm | 15.3 mm | 15.9 mm | |
| Maximum Rainfall Rate | 0.0 mm/hr at 00:00 | 7.2 mm/hr at 00:39 | 18.0 mm/hr on 02 February | 18.0 mm/hr on 02 February | |
| Wind | |||||
| Highest Gust | 40.3 km/h at 09:15 | 40.3 km/h at 15:40 | 40.3 km/h on 03 February | 212.0 km/h on 03 January | |
| Highest Speed (10 minute average) | 16.8 km/h at 12:17 | 15.9 km/h at 16:32 | 16.8 km/h on 04 February | 37.1 km/h on 03 January | |
| Wind Run | 105.3 km | 256.1 km | - | - | |
| Dominant Wind Direction | SSE | SE | - | - | |
| Pressure | |||||
| Highest Pressure (Sea Level) | 1017.7 hPa at 11:24 | 1014.2 hPa at 23:32 | 1017.7 hPa on 04 February | 1021.9 hPa on 09 January | |
| Lowest Pressure (Sea Level) | 1013.4 hPa at 00:09 | 1004.2 hPa at 00:14 | 1003.7 hPa on 02 February | 1000.8 hPa on 28 January | |
| :now: :realtime gauges: :today & yesterday: :records: :trends: :summary: :webcam: :forum: :cumulus users map: :radar loop: | |||||
Page updated 4/02/2012 4:00:00 PM
powered by
Cumulus
v1.9.2 (1028)