Bunbury, Western Australia weather
Latitude S 33° 22' 42" Longitude E 115° 39' 06" Elevation 95 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | |||
| High Temperature | 38.8 °C | at 13:11 | |
| Low Temperature | 22.9 °C | at 22:23 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | |
| Wind | |||
| Highest Gust | 31.4 km/h | at 13:32 | |
| Highest Speed (10 minute average) | 16.9 km/h (F3) | at 10:32 | |
| Wind Run | 101.3 km | ||
| Pressure | |||
| High Pressure (SL) | 1017.0 hPa | at 09:00 | |
| Low Pressure (SL) | 1015.0 hPa | at 16:13 | |
| :now: :gauges: :realtime gauges: :today: :yesterday: :records: :trends :forum :webcam :radar loop | |||
Page updated 12/03/2010 10:27:14 PM
powered by
Cumulus v1.8.9 (924)