Bunbury, Western Australia weather
Latitude S 33° 22' 42" Longitude E 115° 39' 06" Elevation 95 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | |||
| High Temperature | 18.7 °C | at 11:40 | |
| Low Temperature | 9.3 °C | at 23:55 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | |
| Wind | |||
| Highest Gust | 22.0 km/h | at 14:39 | |
| Highest Speed (10 minute average) | 11.7 km/h (F2) | at 14:45 | |
| Wind Run | 84.1 km | ||
| Pressure | |||
| High Pressure (SL) | 1028.0 hPa | at 09:00 | |
| Low Pressure (SL) | 1026.0 hPa | at 14:20 | |
| :now: :gauges: :realtime gauges: :today: :yesterday: :records: :trends :forum :radar loop | |||
Page updated 3/09/2010 12:00:10 AM
powered by
Cumulus v1.9.0 (955)