Bunbury, Western Australia weather
Latitude S 33° 22' 42" Longitude E 115° 39' 06" Elevation 95 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | |||
| High Temperature | 18.8 °C | at 12:31 | |
| Low Temperature | 5.7 °C | at 06:49 | |
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | |
| Wind | |||
| Highest Gust | 32.3 km/h | at 10:00 | |
| Highest Speed (10 minute average) | 17.8 km/h (F3) | at 13:24 | |
| Wind Run | 134.8 km | ||
| Pressure | |||
| High Pressure (SL) | 1029.0 hPa | at 08:35 | |
| Low Pressure (SL) | 1024.0 hPa | at 09:00 | |
| :now: :gauges: :realtime gauges: :today: :yesterday: :records: :trends :forum :radar loop | |||
Page updated 3/09/2010 12:00:10 AM
powered by
Cumulus v1.9.0 (955)