(very kindly transcribed by Anjie WINTER)
| Address/Surname | Name | Rel | Married | Age | Occupation | Birthplace | Birthplace | Comments |
| Park School, 12 Wolverhampton Road | ||||||||
| Clark | Eliza | 18 | Dom Servant | East Suffolk | ||||
| 2 Tudor Place Upper Gornal Sedgley | ||||||||
| Clark | Henry | Head | married | 46 | Coal Miner | Warwks | B'ham | |
| Clark | Hannah | Wife | married | 42 | Coppice | Sedgley | ||
| Clark | Henry | son | unmarried | 18 | Labourer | Coppice | Sedgley | |
| Clark | John | son | unmarried | 15 | farm labourer | Coppice | Sedgley | |
| Clark | William | son | unmarried | 14 | scholar | Coppice | Sedgley | |
| Clark | Mary Jane | dau | unmarried | 9 | scholar | Coppice | Sedgley | |
| Clark | Sarah Ann | dau | unmarried | 7 | scholar | Coppice | Sedgley | |
| 59 SheepCotwall, Upper Gornal, Sedgley | ||||||||
| Clark | Joseph Turley | Head | Married | 41 | Carpenter | Upper Gornal | Sts | |
| Clark | Mary | Wife | Married | 39 | Upper Gornal | Sts | ||
| Clark | Mary Ann | Dau | 14 | Scholar | Upper Gornal | Sts | ||
| Clark | Henry Addenwood | Son | 7 | Scholar | Upper Gornal | Sts | ||
| Clark | Mary | Dau | 10 | Gen Lab | Upper Gornal | Sts | ||
| 101 Sheepcotwall, Upper Gornal, Sedgley | ||||||||
| Clark | Elizabeth | Head | Married | 31 | Firebrick maker | Upper Gornal | Sts | |
| Clark | John | son | un | 10 | Scholar | Upper Gornal | ||
| Clark | Rosannah | dau | un | 8 | Scholar | Upper Gornal | ||
| Clark | Phoebe | dau | un | 6 | Scholar | Upper Gornal | ||
| Clark | Mary Ann | dau | un | 3 | Scholar | Upper Gornal | ||
| 141 Inhedge, Upper Gornal, Sedgley | ||||||||
| Clark | William | Head | Married | 55 | Limestone Miner | Upper Gornal | Sts | |
| Clark | Elizabeth | Wife | Married | 52 | Upper Gornal | Sts | ||
| Clark | Henry | Son | unmarried | 22 | Limestone Miner | Upper Gornal | Sts | |
| Clark | William | Son | unmarried | 15 | Grinder | Upper Gornal | Sts | |
| 72 Sheepcotwall, Upper Gornal, Sedgley | ||||||||
| Clarke | Isaac | Head | Married | 24 | Bricklayer | Upper Gornal | Sts | |
| Clarke | Julia | Wife | Married | 22 | Upper Gornal | |||
| Clarke | Clara | dau | 1 | Upper Gornal | ||||
| Clarke | N.K | dau | Upper Gornal | |||||
| 74 Sheepcotwall, Upper Gornal, Sedgley | ||||||||
| Clark | Mary | Head | Wid | 56 | Woodsetton | Sts | ||
| Clark | John | son | unmarried | 36 | Woodsetton | Sts | ||
| Clark | Benjamin | lodger | married | 32 | miner | Woodsetton | Sts | |
| Clark | Ellen | lodger's wife | married | 34 | nailoer | Woodsetton | Sts | |
| Clark | Sarah | dau | unmarried | 8 | scholar | Woodsetton | Sts | |
| Clark | John | son | unmarried | 5 | scholar | Woodsetton | Sts | |
| Clark | Isaac | son | unmarried | 2 | Woodsetton | Sts | ||
| 77 Sheepcotwall, Upper Gornal, Sedgley | ||||||||
| Clarke | William | Head | married | 38 | Live ? Burner | Upper Gornal | Sts | |
| Clarke | ? | Wife | married | 37 | Tailoress | Upper Gornal | Sts | |
| Clarke | Herbert | son | unmarried | 17 | Miner | Upper Gornal | Sts | |
| Clarke | Absalom S | son | unmarried | 14 | Miner | Upper Gornal | Sts | |
| Clarke | Mary J | dau | unmarried | 13 | nail maker | Upper Gornal | Sts | |
| Clarke | Ellen | dau | unmarried | 11 | scholar | Upper Gornal | Sts | |
| Clarke | John W | son | unmarried | 7 | scholar | Upper Gornal | Sts | |
| Clarke | William H.E. | son | unmarried | 3 | scholar | Upper Gornal | Sts | |
| Clarke | Walter R | son | unmarried | 1 | Upper Gornal | Sts | ||
| 13 The Copeland, Upper Gornal, Sedgley | ||||||||
| Harper | Joseph | Head | married | 45 | Labourer | Upper Gornal | Sts | |
| Harper | Hannah | Wife | married | 44 | Upper Gornal | Sts | ||
| Harper | William | son | 5 | Scholar | Upper Gornal | Sts | ||
| Clarke | Phoebe | dau | 15 | Brickmaker | Upper Gornal | Sts | ||
| Clarke | Sarah | dau | 13 | Nurse | Upper Gornal | Sts | ||
| Harper | Martha | dau | 8 | Upper Gornal | Sts | |||
| Harper | Rebekah | dau | 1 | Upper Gornal | Sts | |||
| Clarke | James | son | 6 | Upper Gornal | Sts | |||
| 1 Burton Road, Upper Gornal, Sedgley, Wolverhampton | ||||||||
| Clark | Joseph | Head | married | 27 | Coal Miner | Seisdon | Sts | |
| Clark | Elizabeth | Wife | married | 27 | Sedgley | Sts | ||
| Clark | Hannah | dau | 3 | Scholar | Sedgley | Sts | ||
| Clark | Mary | dau | 10 mths | Sedgley | Sts | |||
| 42 Jews Lane, Upper Gornal Sedgley, Wolverhampton | ||||||||
| Clarke | Joseph | Head | married | 28 | Coal Miner | Sedgley | Sts | |
| Clarke | Ruth | Wife | married | 24 | Sedgley | Sts | ||
| Clarke | John | son | 5 | scholar | Sedgley | Sts | ||
| Clarke | Mary | dau | 3 | scholar | Sedgley | Sts | ||
| Clarke | Joseph | son | 1 | Sedgley | Sts | |||
| 30 Pale Piece, Upper Gornal, Sedgley, Wolverhampton | ||||||||
| Clark | Ambrose | Head | married | 56 | Trysull | Sts | ||
| Clark | Martha | Wife | married | 58 | Salop | Sts | ||
| Clark | Eliza | dau | unm | 22 | nailmaker | |||
| Clark | David | son | unm | 16 | coal miner | |||
| Clark | Emma | dau | 12 | nurse | ||||
| Clark | Ellen | dau | 10 | scholar | ||||
| Clark | Thomas | grandson | 2 | |||||
| Rg 10 Piece No 3005 | ||||||||
| 6 Park St, Upper Gornal, Sedgley, W'ton | ||||||||
| Clark | Benjamin | Head | married | 44 | Stone Quarryman | Sedgley | Sts | |
| Clark | Mary | Wife | married | 41 | Housewife | Dudley | Worces | |
| Clark | Benjamin | Wife's son | unmarried | 19 | Bricklayer's labourer | Sedgley | Sts | |
| Clark | Hannah | dau | 6 | Scholar | Sedgley | Sts | ||
| Clark | Isaac | son | 4 | scholar | Sedgley | Sts | ||
| Clark | Mary E | dau | 6 mths | Sedgley | Sts | |||
| 13 Dudley St, Upper Gornal, W'ton | ||||||||
| Clark | Lydia | Head | wid | 50 | nailer | Sedgley | Sts | |
| Clark | Lydia | dau | unmarried | 22 | nailer | Sedgley | Sts | |
| Clark | Jane | dau | 20 | nailer | Sedgley | Sts | ||
| Clark | Isaac | son | 18 | Bricklayer | Sedgley | Sts | ||
| Clark | William | son | 14 | labourer | Sedgley | Sts | ||
| Clark | abraham | son | 11 | scholar | Sedgley | Sts | ||
| Clark | Benjamin | son | 8 | scholar | Sedgley | Sts | ||
| Clark | Leah? | dau | 6 | scholar | Sedgley | Sts | ||
| Netherley House, Gospelend Road | ||||||||
| Clark | Ellen Sophia | adopted dau | 3 | Old Winsford | Worces | |||
| Millard | with John and Mary Millard | |||||||
| 13 Penn Rd, Gospelend, Sedgley | ||||||||
| Clark | Edward | Head | wid | 59 | Gardener | Sedgley | Sts | |
| Wilkes | Maria | unmarried | 19 | Housekeeper | Sedgley | Sts | ||
| 29, The Straits Rd, Cotwallend, Sedgley | ||||||||
| Passmore | Hannah | Head | wid | 66 | Nailer | Sedgley | Sts | |
| Clarke | Henry | Grandson | m | 31 | Quarryman | Sedgley | Sts | |
| Clarke | Ellen | Grandaughter | m | 28 | Nailer | Sedgley | Sts | |
| Clarke | John | Gr Grandson | 7 | scholar | Sedgley | Sts | ||
| Clarke | Sarah | Gr Grandau | 3 | scholar | Sedgley | Sts | ||
| Clarke | Isaac Henry | Gt Grandson | 1 mth | Sedgley | Sts | |||
| 23 Tipton Rd, Woodsetton, Sedgley, | ||||||||
| Clark | Rhoda? | sis in law | m | 20 | boarder | Sedgley | Sts | |
| Jones | Isaac | Head | m | 25 | Clerk | Woodsetton | Sts | |
| Jones | Betsy | Wife | m | 1 | Wolverhampton | Sts | ||
| 1 Back of Tipton Rd, Nicklin's Building | ||||||||
| Clarke | Henry | Lodger | Un | 19 | Puddler | Dudley | Worc | |
| Lodging with Philip and Ann Joiner | ||||||||
| 5 Park Hall Rd, Woodsetton, Sedgley | ||||||||
| Clark | William | Head | m | 31 or 33 | Miner | Sedgley | Sts | |
| Clark | Lydia | Wife | m | 32 | Sedgley | Sts | ||
| Clark | John | son | 12 | Scholar | Sedgley | Sts | ||
| Clark | Isaac | son | 9 | Scholar | Sedgley | Sts | ||
| Clark | William | son | 5 | Scholar | Sedgley | Sts | ||
| Clark | Elizabeth | dau | 2 | Sedgley | Sts | |||
| 12 Burton Rd, Woodsetton, Sedgley | ||||||||
| Clark | Richard | Grandson | 4 | Scholar | Sedgley | Sts | ||
| Villiers | Joseph | Head | m | 53 | Warwks | |||
| 73 Sedgley Rd, Woodsetton, Sedgley | ||||||||
| Clarke | Mary | Servant | un | 58 | Dom Servant | Tipton | Sts | |
| for Southall | Eliza | Head | wid | 62 | Assistant | Tipton | Sts | |
| 33 Castle St, Coseley, Sedgley | ||||||||
| Clark | Hannah | Head | un | 28 | Sedgley | Sts | ||
| Clark | Thomas | Son | 2 | Sedgley | Sts | |||
| Peeler | James | lodger | m | 39 | Labourer | Sedgley | Sts | |
| Peeler | Ellen | wife | m | 31 | Sedgley | Sts | ||
| Peeler | Thomas | son | 9 | Sedgley | Sts | |||
| Peeler | James | son | 8 | Sedgley | Sts | |||
| Peeler | Elizabeth | dau | 1 | Sedgley | Sts | |||
| Peeler | ? | dau | 1mth | Sedgley | Sts | |||
| Clark | Isaac | lodger | 69 | Miner | Sedgley | Sts | ||
| Clark | Elizabeth | wife | 66 | Sedgley | Sts | |||
| 9 Jevon St, Coseley, | ||||||||
| Clark | Benjamin | Head | m | 42 | Coal Miner | Sedgley | Sts | |
| Clark | Mary Ann | Wife | m | 38 | Sedgley | Sts | ||
| Clark | John | son | un | 16 | Coal Miner | Sedgley | Sts | |
| Clark | Sarah | dau | 14 | Scholar | Sedgley | Sts | ||
| Clark | Jonah | son | 13 | Coal Miner | Sedgley | Sts | ||
| Clark | Benjamin | son | 4 | Scholar | Sedgley | Sts | ||
| Clark | Joseph | son | 8mths | Sedgley | Sts | |||
| 19 Jevon St, Coseley | ||||||||
| Byefield | Sarah | Wid | 80 | Sedgley | Sts | |||
| Clarke | Mary | Grandaughter | un | 15 | Sedgley | Sts | ||
| 20 Jevon St, Coseley | ||||||||
| Clarke | Isaac | Head | un | 48 | Navy | Sedgley | Sts | |
| Clarke | Thomas | Brother | wid | 52 | unempl Coal Miner | Sedgley | Sts | |
| 35 Ebenezer St, Coseley | ||||||||
| Clarke | Joseph | Head | m | 33 | Coal Miner | Sedgley | Sts | |
| Clarke | Hannah | Wife | m | 32 | Sedgley | Sts | ||
| Clarke | Mary | Dau | 13 | Dom Serv | Sedgley | Sts | ||
| Clarke | Isaac | Son | 10 | Scholar | Sedgley | Sts | ||
| Clarke | James | son | 8 | Scholar | Sedgley | Sts | ||
| Clarke | Thomas | Son | 5 | Scholar | Sedgley | Sts | ||
| Clarke | Sarah Ann | Dau | 10 mths | Sedgley | Sts | |||
| Wright | Sarah Ann | Moth in law | wid | 82 | Oakengate | Shrops | ||
| Wright | John | broth in law | un | 36 | Coal Miner | Sedgley | Sts | |
| 37 Ebenezer St, Coseley | ||||||||
| Clark | Enoch | Head | m | 32 | Coal Miner | Sedgley | Sts | |
| Clark | Martha | Wife | m | 33 | Sedgley | Sts | ||
| Daintery | Thomas | Stepson | 12 | Moulder | Sedgley | Sts | ||
| Daintery | Peter | Stepson | 10 | Sedgley | Sts | |||
| Clark | Elizabeth Martha | dau | 3 | Scholar | Sedgley | Sts | ||
| 6 Ward St, Coseley | ||||||||
| Clark | William | Head | m | 55 | Coal Miner | Sedgley | Sts | |
| Clark | Rosannah | Wife | m | 52 | Sedgley | Sts | ||
| Clark | Nancy | Dau | 16 | Sedgley | Sts | |||
| Clark | Timothy | Son | 14 | Coal Miner | Sedgley | Sts | ||
| Clark | John | Son | 10 | Labourer at Pitbank | Sedgley | Sts | ||
| 10 Ward St, Coseley | ||||||||
| Clarke | George | Head | m | 28 | Coal Miner | Sedgley | Sts | |
| Clarke | Jane | Wife | m | 29 | Brickmaker | Sedgley | Sts | |
| Clarke | Phyllis | Dau | 5 | Sedgley | Sts | |||
| 24 Ward St, Coseley | ||||||||
| Clark | Henry | Head | m | 34 | Tinner | W'ton | Sts | |
| Clark | Mary Alice | Wife | M | 30 | Sedgley | Sts | ||
| 3 Groucutt St, Coseley | ||||||||
| Clark | Joseph | Head | m | 36 | Engine Tender at Coal Pit | Sedgley | Sts | |
| Clark | Catherine | Wife | m | 32 | Sedgley | Sts | ||
| Clark | Sarah | dau | 10 | Sedgley | Sts | |||
| Clark | Albert | son | 9 | Sedgley | Sts | |||
| Clark | Joseph | son | 5 | Sedgley | Sts | |||
| Clark | Mary Ann | dau | 3 | Sedgley | Sts | |||
| Clark | Emma Jane | dau | 1 | Sedgley | Sts | |||
| Rg 10, Piece No 3006 | ||||||||
| 16 Green St, Coseley | ||||||||
| Clark | Sarah | Serv | 15 | Dom Servant | Sts | |||
| for Hancox family | ||||||||
| 11 Bayer St, Coseley | ||||||||
| Clark | Isaac | Head | m | 37 | Coal Miner | Sedgley | Sts | |
| Clark | Ann | Wife | m | 36 | Sedgley | Sts | ||
| Clark | Joseph | son | 16 | Coal Miner | Sedgley | Sts | ||
| Clark | William | son | 15 | Coal Miner | Sedgley | Sts | ||
| Clark | Ann | dau | 13 | Sedgley | Sts | |||
| Clark | Sarah | dau | 12 | Sedgley | Sts | |||
| Clark | Samuel | son | 10 | Sedgley | Sts | |||
| Clark | Eliza | dau | 8 | Sedgley | Sts | |||
| Clark | Isaac | son | 5 | Sedgley | Sts | |||
| Clark | James | son | 5 | Sedgley | Sts | |||
| Clark | David | son | 14 mths | Sedgley | Sts | |||
| Clark | Ann | lodger | 74 | Tipton | Sts | |||
| 6 Bayer St, Coseley | ||||||||
| Clark | John | Head | m | 39 | Iron Puddler | Sedgley | Sts | |
| Clark | Mary | Wife | m | 39 | Sedgley | Sts | ||
| Clark | Joseph | Son | 15 | Iron Roller | Sedgley | Sts | ||
| Clark | Samuel | Son | 13 | Iron Roller | Sedgley | Sts | ||
| Clark | Henry | Son | 9 | Sedgley | Sts | |||
| Clark | Sarah | dau | 6 | Sedgley | Sts | |||
| Clark | Betsy | dau | 4 | Sedgley | Sts | |||
| 14 New St, Coseley | ||||||||
| Clark | Samuel | Head | m | 42 | Holloware Driver? | Stour Park | Worc | |
| Clark | Charlotte | Wife | m | 41 | Oxford | Oxfordshire | ||
| Clark | Mary Ann | dau | 8 | Sedgley | Sts | |||
| Clark | Sarah Maria | dau | 6 | Sedgley | Sts | |||
| Clark | Selena | dau | 4 | Sedgley | Sts | |||
| Clark | Elizabeth | dau | 2 | Sedgley | Sts | |||
| 10 Sheldons Court, Coseley | ||||||||
| Clark | Joseph | Head | m | 47 | Holloware Driver | Stour Park | Worc | |
| Clark | Mary | Wife | m | 39 | Sedgley | Sts | ||
| Clark | Thomas | son | 20 | Iron Puddler | Sedgley | Sts | ||
| Clark | Emily | dau | 18 | Factory Girl | Sedgley | Sts | ||
| Clark | William | son | 16 | Holloware Driver | Sedgley | Sts | ||
| Clark | Betsy | dau | 14 | Sedgley | Sts | |||
| Clark | Joseph | son | 12 | Sedgley | Sts | |||
| Clark | Mary Ann | dau | 10 | Sedgley | Sts | |||
| Clark | Louisa | dau | 6 | Sedgley | Sts | |||
| Clark | Phoebe Alice | dau | 4 | Sedgley | Sts | |||
| Clark | Mary Jane | dau | 2 | Sedgley | Sts | |||
| 12 Sheldons Court | ||||||||
| Clark | Martha | Servant | un | 20 | Gen Servant | Great Bridge | ||
| for William Law and family | ||||||||
| 13 Bridge St, Coseley | ||||||||
| Clarke | Joseph | Head | m | 57 | Coal Miner | Sedgley | Sts | |
| Clarke | Sarah | Wife | m | 57 | Sedgley | Sts | ||
| Clarke | Joseph | son | un | 21 | Coal Miner | Sedgley | Sts | |
| Clarke | Ellen | dau | un | 14 | Scholar | Sedgley | Sts | |
| Colbourn | Richard | Boarder | un | 23 | Coal Miner | Sedgley | Sts | |
| 15 Fountain Lane | ||||||||
| Clarke | Rebecca | Boarder | un | 23 | Boat Loader | Sedgley | Sts | |
| boarding with Joseph and Emma Hughes | ||||||||
| 16 Fountain Lane | ||||||||
| Clarke | Thomas | Head | m | 42 | Colliery Engineer | Sedgley | Sts | |
| Clarke | Tabitha | Wife | m | 46 | Sedgley | Sts | ||
| Clarke | Martha | dau | 16 | Sedgley | Sts | |||
| Clarke | James | son | 11 | Sedgley | Sts | |||
| Clarke | Benjamin | son | 11 | Sedgley | Sts | |||
| Clarke | Elizabeth | dau | 10 | Sedgley | Sts | |||
| Clarke | Thomas | son | 7 | Sedgley | Sts | |||
| Clarke | Levina | dau | 4 | Sedgley | Sts | |||
| Clarke | Tabitha | dau | 1 | Sedgley | Sts | |||
| 10 Lane Dwelling | ||||||||
| Clarke | Benjamin | Head | m | 31 | Colliery Engineer | Sedgley | Sts | |
| Clarke | Sarah Ann | Wife | m | 28 | Sedgley | Sts | ||
| Clarke | Ezekel | son | 4 | Sedgley | Sts | |||
| Clarke | Thomas | son | 2 | Sedgley | Sts | |||
| Clarke | Sarah Jane | dau | 1 mth | Sedgley | Sts | |||
| 3 Chapel St, Coseley | ||||||||
| Clark | Adam | Head | m | 46 | Coal Miner | Oakom | Somersetshire | |
| Clark | Harriet | Wife | m | 40 | Sedgley | Sts | ||
| 74 Chapel St, | ||||||||
| Clark | Kate | Visitor | m | 22 | Nr Hamburg | Germany | ||
| Clark | Frederick | son | 10 mths | Stafford | ||||
| visiting Eliza and Elizabeth Grainger | ||||||||
| 104 Broad St, Coseley | ||||||||
| Clark | William | Head | m | 28 | Stone Miner | Sedgley | Sts | |
| Clark | Pricylla | Wife | m | 21 | Bristol | |||
| 110 Broad St | ||||||||
| Clark | Thomas | Head | m | 28 | Stone Miner | Sedgley | Sts | |
| Clark | Jane | Wife | m | 26 | Bristol | Glos | ||
| Clark | Mary Ann | dau | 4 | Sedgley | Sts | |||
| 33 Webb Place, Coseley | ||||||||
| Clark | Thomas | Head | m | 70 | Stoker | Sedgley | Sts | |
| Clark | Mary | Wife | m | 69 | Sedgley | Sts | ||
| Clark | John | son | un | 33 | Sedgley | Sts | paralysed | |
| Wootton | Elizabeth | dau | m | 28 | B? Washing | Sedgley | Sts | |
| Clark | Mary Ann | dau | 24 | Dom Servant | Sedgley | Sts | ||
| Wootton | Thomas | Grandson | 3 | Sedgley | Sts | |||
| 34 Webb St, Coseley | ||||||||
| Clark | David | Head | m | 48 | Collier | Sedgley | Sts | |
| Clark | Ann | Wife | m | 50 | Sedgley | Sts | ||
| Clark | Noah | son | 17 | Collier | Sedgley | Sts | ||
| Roberts | Mary | lodger | wid | 70 | Sedgley | Sts | ||
| 38 Foundry St, Coseley | ||||||||
| Clark | Isaac | Head | m | 35 | Miner | Sedgley | Sts | |
| Clark | Ellen | Wife | m | 34 | Sedgley | Sts | ||
| Clark | Charlotte | Dau | 6 | Sedgley | Sts | |||
| Clark | George | son | 4 | Sedgley | Sts | |||
| Clark | Phoebe | Dau | 2 | Sedgley | Sts | |||
| 55 Foundry St | ||||||||
| Clark | John | Head | m | 27 | Field Carpenter | Sedgley | Sts | |
| Clark | Hannah | Wife | m | 24 | Sedgley | Sts | ||
| Clark | Florence | Dau | 3 mths | Sedgley | Sts | |||
| 11 Havacre Lane, Coseley | ||||||||
| Clarke | Henry | Head | Wid | 62 | Holloware Timber | W'ton | Sts | |
| Clarke | Emma | Dau | un | 22 | Sedgley | Sts | ||
| 17 Havacre Lane | ||||||||
| Clarke | Mary A | Head | unm | 20 | dressmaker | Sedgley | Sts | |
| Clarke | Ann M | Dau | 7 | Sedgley | Sts | |||
| 4 Gospel Oak Rd, Brierley, Sedgley | ||||||||
| Clark | William | Head | m | 69 | Licensed Vicullar | Madeley | Salop | |
| Clark | Sarah | Wife | m | 69 | Sedgley | Sts | ||
| Clark | Joseph | son | 30 | Licensed Vicullar | Sedgley | Sts | ||
| Summers | Ann | Serv | un | 22 | Gen Servant | Bilson | Sts | |
| Matthews | Emma | visitor | un | 40 | Dressmaker | Kingswinford | Sts | |
| 4 High St, Princes End, Brierley, Sedgley | ||||||||
| Clarke | Eliza | Servant | un | 14 | Dom Serv | Sedgley | Sts | |
| for John and Suzanna Slater | ||||||||
| RG10, Folio 3007 | ||||||||
| 27 Wallbrook St | ||||||||
| Clarke | Emma | Lodger | Un | 18 | File Brusher | Stourport | Worc | |
| Lodging with Thomas and Rhoda Whitehead | ||||||||
| 8 Harding St, Brierley, Sedgley | ||||||||
| Clark | Edward | Head | m | 56 | Boat Loader | Sedgley | Sts | |
| Clark | Sarah | Wife | m | 54 | Sedgley | Sts | ||
| Clark | Elizabeth | Dau | 34 | Tailoress | Sedgley | Sts | ||
| Clark | Sarah | Dau | 26 | Sedgley | Sts | |||
| Clark | Martha | Dau | 22 | Sedgley | Sts | |||
| Clark | Julia | Dau | 20 | Tailoress | Sedgley | Sts | ||
| Clark | Caroline | Dau | 17 | Assistant Governess | Sedgley | Sts | ||
| Clark | Thomas Edward | son | 15 | Stocktaker? | Sedgley | Sts | ||
| 29 Rose St, Brierley, | ||||||||
| Clark | William | Head | m | 36 | Engineer | Sedgley | Sts | |
| Clark | Sarah | Wife | m | 26 | Sedgley | Sts | ||
| Clark | Samuel | Son | 13 | Scholar | Sedgley | Sts | ||
| 8 Vernon St, | ||||||||
| Clark | William | Head | m | 30 | Puddler Iron | Sedgley | Sts | |
| Clark | Ruth | Wife | m | 25 | Sedgley | Sts | ||
| 16 Vernon St, Brierley, Sedgley | ||||||||
| Clark | Jona ? | Head | m | 57 | Labourer | Sedgley | Sts | |
| Clark | Margaret | Wife | m | 53 | Sedgley | Sts | ||
| Clark | Jona ? | Son | 19 | Puddler | Sedgley | Sts | ||
| Clark | Sarah A | Niece | 19 | Dom Serv | Sedgley | Sts | ||
| Clark | Jemima | Dau | 10 | Scholar | Sedgley | Sts | ||
| Clark | Joseph | Neph | 11 | Scholar | Sedgley | Sts | ||
| 27 Ash St, Brierley, Sedgley | ||||||||
| Clark | Joseph | Head | m | 41 | Labourer | America | ||
| Clark | Eliza | Wife | m | 36 | Sedgley | Sts | ||
| Clark | John | Son | 18 | Puddler | Sedgley | Sts | ||
| Clark | thomas | Son | 16 | Lab in Sheet Mills | Sedgley | Sts | ||
| Clark | William | Son | 5 | Scholar | Sedgley | Sts | ||
| Clark | Joseph | Son | 5 | Scholar | Sedgley | Sts | ||
| Clark | Alfred | Son | 3 | Sedgley | Sts | |||
| 15 Rifle St, Ettingshall, Sedgley | ||||||||
| Clark | William | Head | m | 42 | Coal Miner | Sedgley | Sts | |
| Clark | Esther | Wife | m | 41 | Sedgley | Sts | ||
| Clark | Mary A | Dau | 15 | Sedgley | Sts | |||
| Clark | Thomas | son | 12 | Coal Miner | Sedgley | Sts | ||
| Clark | Esther | Dau | 10 | Scholar | Sedgley | Sts | ||
| Clark | William | son | 8 | Scholar | Sedgley | Sts | ||
| Clark | Ruth | Dau | 5 | Scholar | Sedgley | Sts | ||
| Clark | Lizzie | Dau | 1 | Sedgley | Sts | |||
| RG10, FOLIO 3008 | ||||||||
| 9 Beacon St, Ettingshall, Sedgley | ||||||||
| Clark | Mary Jane | Serv | un | 15 | Sedgley | Sts | ||
| Serv to Benjamin Johnson, Coal Master | ||||||||
| 7 Johnson St, Ettingshall | ||||||||
| Clark | Jonah | Head | m | 36 | Miner | Sedgley | Sts | |
| Clark | Sophia | Wife | m | 36 | Sedgley | Sts | ||
| Clark | Hannah | Dau | 8 | Scholar | Sedgley | Sts | ||
| Clark | Issachez | Son | 2 | Sedgley | Sts | |||
| Grainger | Sophia | Mother | wid | 80 | Sedgley | Sts | ||
| 10 Johnson St, | ||||||||
| Clark | Edna | visitor | m | 27 | Sedgley | Sts | ||
| Clark | Charles | Son | 9 mths | Sedgley | Sts | |||
| visiting Clemson Family | ||||||||
| 15 Johnson St, Ettingshall | ||||||||
| Clark | William | Head | m | 30 | Miner | Sedgley | Sts | |
| Clark | Sarah | Wife | m | 33 | Sedgley | Sts | ||
| Clark | Sarah Ann | Dau | 10 | Scholar | Sedgley | Sts | ||
| Clark | Joseph | Son | 5 | Sedgley | Sts | |||
| 11 Hall Lane, Ettingshall | ||||||||
| Clark | John | Head | m | 25 | Miner | Sed | Sts | |
| Clark | Sarah | Wife | m | 25 | Sed | Sts | ||
| Clark | Mary Jane | Dau | 6 | Scholar | Sed | Sts | ||
| Clark | John | Son | 3 | Scholar | Sed | Sts | ||
| Clark | Thomas | Son | 1 | Sed | Sts | |||
| Butler | Hannah | Niece | 10 | Sed | Sts | |||
| 18 Hall Lane, Ettingshall | ||||||||
| Clark | William | Head | m | 56 | Miner | Cinderhill | Sts | |
| Clark | Hannah | Wife | m | 56 | Cinderhill | Sts | ||
| Clark | Betsey | Dau | 23 | Cinderhill | Sts | |||
| Clark | Alfred | Son | 14 | Cinderhill | Sts | |||
| Morris | John | Lodger | m | 22 | Miner | Coppice | Sts | |
| Morris | Ellen | Lodger | m | 18 | Cinderhill | Sts | ||
| 19 Hall Lane, Ettingshall | ||||||||
| Clark | Ann | Mother | wid | 53 | Sedgley | Sts | ||
| Clark | Mary Ann | Dau | un | 22 | Dressmaker | Sedgley | Sts | |
| 4 Stanleys Lane, Ettingshall | ||||||||
| Clark | Ann | Serv | un | 32 | Gen Servant | Sedgley | Sts | |
| Serv to Henry Wilkes | ||||||||
| 8 Rookery Rd, Ettingshall | ||||||||
| Clark | John | Head | m | 38 | Lab in colliery | Sedgley | Sts | |
| Clark | Emma | Wife | m | 30 | Tipton | Sts | ||
| Wood St, Ettingshall (not numbered) | ||||||||
| Clark | Henry | Head | m | 27 | Iron worker | Rusbon? | Derbyshire | |
| Clark | Harriett | Wife | m | 26 | Sedgley | Sts | ||
| Clark | John | Son | 8 mths | Sedgley | Sts | |||
| Between 7 and 8 Wood Street, (not numbered) | ||||||||
| Clark | Charles | Head | m | 24 | Coal Drawer | Sedgley | Sts | |
| Clark | Sarah | Wife | m | 21 | Sedgley | Sts | ||
| Wolverhampton Rd, Lower Sedgley | ||||||||
| Clark | John | Head | m | 56 | Ag Labourer | Wiltshire | ||
| Clark | Jane | Wife | m | 57 | Sedgley | Sts | ||
| Clark | Mary | Dau | un | 21 | Sedgley | Sts | ||
| 56 Sodom Rd, Fire Brick Works | ||||||||
| Clark | Thomas | Lodger | m | 22 | Puddler | West Brom | Worc | |
| Clark | Mary | Lodger | m | 18 | Sedgley | Sts | ||
| Lodging with William Spate, Coal Miner | ||||||||
| Spring Vale Rd | ||||||||
| Clark | Thomas | Head | un | 25 | Teacher | Yorks | ||
| Clark | William | Father | wid | 57 | Newcastle on Tyne | |||
| 2 Anchor Rd, Sedgley | ||||||||
| Clarke | Benjamin | Head | m | 42 | Moulder at Foundry | Sedgley | Sts | |
| Clarke | Mary | Wife | m | 40 | Sedgley | Sts | ||
| Clarke | Elijah | Son | 16 | Moulder at Foundry | Sedgley | Sts | ||
| Clarke | Alfred | Son | 13 | Sedgley | Sts | |||
| Clarke | Elizabeth | Dau | 10 | Sedgley | Sts | |||
| Clarke | George | Son | 7 | Sedgley | Sts | |||
| Clarke | Enoch | Son | 5 | Sedgley | Sts | |||
| Clarke | Benjamin | Son | 3 | Sedgley | Sts | |||
| Oliver | George | Lodger | un | 55 | Coal Miner Employer | Sedgley | Sts | |
| 11 Colliery Fields, Ettingshall | ||||||||
| Clarke | Henry | Head | m | 59 | Lab at Iron Works | Kinver | Worc | |
